Home > Cover Levels
Cover Levels
Please scroll to view all available products
Cover | Basic | Standard | Premier | Diamond |
---|---|---|---|---|
Get A QuotePolicy Wording | Get A QuotePolicy Wording | Get A QuotePolicy Wording | Get A QuotePolicy Wording | |
COVID Cover | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information |
Benefit per person | Cover (Excess) | Cover (Excess) | Cover (Excess) | Cover (Excess) |
Max days per trip - Annual Multi Trip Policies Only | 31 days per trip | 31 days per trip | 31 days per trip | 45 days per trip |
Cancellation - If you are unable to go on your trip | £1,500 (£149) | £2,500 (£99) | £5,000 (£75) | £5,000 (Nil) |
If you are delayed - Per 12 hours | £10 (Nil) | £20 (Nil) | £20 (Nil) | £75 (Nil) |
If you are delayed - Maximum | £150 (Nil) | £160 (Nil) | £300 (Nil) | £750 (Nil) |
If you decide to abandon your travel plans | £1,500 (£149) | £2,500 (£99) | £5,000 (£75) | £5,000 (Nil) |
If you miss your departure | £250 (£149) | £500 (£99) | £1,000 (£75) | £1,500 (Nil) |
If you miss your connection | £250 (£149) | £500 (£99) | £1,000 (£75) | £1,500 (Nil) |
If a major incident happens while you are away | No Cover | £1,000 (£99) | £1,000 (£75) | £1,000 (Nil) |
If you have to cut short your trip | £1,500 (£149) | £2,500 (£99) | £5,000 (£75) | £5,000 (Nil) |
If you need emergency medical treatment abroad | £10,000,000 (£149) | £10,000,000 (£99) | £10,000,000 (£75) | £10,000,000 (Nil) |
If you need to be brought home | £10,000,000 (£149) | £10,000,000 (£99) | £10,000,000 (£75) | £10,000,000 (Nil) |
Additional accommodation or travelling expenses (medical) | £10,000,000 (£149) | £10,000,000 (£99) | £10,000,000 (£75) | £10,000,000 (Nil) |
If you are buried or cremated abroad | £3,000 (Nil) | £3,000 (Nil) | £3,000 (Nil) | £5,000 (Nil) |
If your body or ashes need to be brought home | £25,000 (£Nil) | £25,000 (Nil) | £25,000 (£Nil) | £25,000 (Nil) |
If you are admitted to a hospital or confined to your trip accommodation - Per 24 hours | £25 (Nil) | £25 (Nil) | £25 (Nil) | £50 (Nil) |
If you are admitted to a hospital or confined to your trip accommodation - Maximum | £500 (Nil) | £500 (Nil) | £500 (Nil) | £1,000 (Nil) |
If your checked-in baggage is delayed | £100 (Nil) | £150 (Nil) | £150 (Nil) | £300 (Nil) |
If your valuables are lost, stolen or accidentally damaged | £300 (£149) | £300 (£99) | £500 (£75) | £750 (Nil) |
If your other possessions are lost, stolen or accidentally damaged | £1,000 (£149) | £1,500 (£99) | £2,000 (£75) | £4,000 (Nil) |
If your gadgets are lost, stolen or accidentally damaged | No Cover | No Cover | £1,000 (£75) | £3,000 (Nil) |
If your mobility equipment is lost, stolen or accidentally damaged | £5,000 (149) | £5,000 (£99) | £5,000 (£75) | £5,000 (Nil) |
If you need to hire replacement mobility equipment | £1,000 (£149) | £1,000 (£99) | £1,000 (£75) | £1,000 (Nil) |
If your cash is lost or stolen | £250 (£149) | £300 (£99) | £300 (£75) | £750 (Nil) |
If you need emergency travel documents | £150 (Nil) | £200 (Nil) | £300 (Nil) | £600 (Nil) |
If you are killed, injured or disabled following an accident | £5,000 (Nil) | £15,000 (Nil) | £25,000 (Nil) | £30,000 (Nil) |
If you are held legally liable for injury or damage | £2,000,000 (£149) | £2,000,000 (£99) | £2,000,000 (£75) | £2,000,000 (Nil) |
If you need legal advice | £7,500 (£149) | £15,000 (£99) | £50,000 (£75) | £50,000 (Nil) |
Extensions | ||||
Winter Sports Extension | ||||
If you are unable to use your pre-paid ski pack - Per 24 hours | £15 (Nil) | £15 (Nil) | £15 (Nil) | £15 (Nil) |
If you are unable to use your pre-paid ski pack - Maximum | £150 (Nil) | £150 (Nil) | £150 (Nil) | £150 (Nil) |
If your winter sports equipment is lost, stolen or accidentally damaged (£150 SAL) | £300 (as per your main policy) | £300 (as per your main policy) | £300 (as per your main policy) | £300 (as per your main policy) |
If your winter sports equipment is lost, stolen or accidentally damaged - Hire due to damage | £100 (Nil) | £100 (Nil) | £100 (Nil) | £100 (Nil) |
If your winter sports equipment is delayed - Per 24 hours | £10 (Nil) | £10 (Nil) | £10 (Nil) | £10 (Nil) |
If your winter sports equipment is delayed - Maximum | £100 (Nil) | £100 (Nil) | £100 (Nil) | £100 (Nil) |
If your hired winter sports equipment is lost, stolen or accidentally damaged (£150 SAL) | £300 (as per your main policy) | £300 (as per your main policy) | £300 (as per your main policy) | £300 (as per your main policy) |
If an avalanche occurs - Per 24 hours | £10 (Nil) | £10 (Nil) | £10 (Nil) | £10 (Nil) |
If an avalanche occurs - Maximum | £100 (Nil) | £100 (Nil) | £100 (Nil) | £100 (Nil) |
If your ski resort is closed - Per 24 hours | £10 (Nil) | £10 (Nil) | £10 (Nil) | £10 (Nil) |
If your ski resort is closed - Maximum | £100 (Nil) | £100 (Nil) | £100 (Nil) | £100 (Nil) |
Get A QuotePolicy Wording | Get A QuotePolicy Wording | Get A QuotePolicy Wording | Get A QuotePolicy Wording |
Please scroll to view all available products
Cover | Backpacker Basic | Backpacker Standard |
---|---|---|
Get A QuotePolicy Wording | Get A QuotePolicy Wording | |
Benefit per person | Cover (Excess) | Cover (Excess) |
If you are unable to go on your trip | £500 (£75) | £1,250 (£75) |
If your end supplier fails financially before you leave home | No Cover | No Cover |
If you are delayed - Per 12 hours | No Cover | £10 (Nil) |
If you are delayed - Maximum | No Cover | £150 (Nil) |
If you decide to abandon your travel plans | No Cover | £1,250 (£75) |
If you miss your departure | No Cover | £500 (£75) |
If you miss your connection | No Cover | £500 (£75) |
If a major incident happens while you are away - accommodation | No Cover | No Cover |
If you have to cut short your trip | £500 (£75) | £1,250 (£75) |
If your end supplier fails financially while you are away | No Cover | No Cover |
If you need emergency medical treatment abroad | £3,000,000 (£75) | £5,000,000 (£75) |
If you need to be brought home | £3,000,000 (£75) | £5,000,000 (£75) |
Additional accommodation and travelling expenses (medical) | £3,000,000 (£75) | £5,000,000 (£75) |
If you are buried or cremated abroad | £3,000 (Nil) | £3,000 (Nil) |
If your body or ashes need to be brought home | £25,000 (Nil) | £25,000 (Nil) |
If you are admitted to a public hospital or confined to your trip accommodation - Per 24 hours | £20 (Nil) | £20 (Nil) |
If you are admitted to a public hospital or confined to your trip accommodation - Maximum | £300 (Nil) | £300 (Nil) |
If your checked-in baggage is delayed | £100 (Nil) | £150 (Nil) |
If your valuables are lost, stolen or accidentally damaged | No Cover | £300 (£75) |
If your other possessions are lost, stolen or accidentally damaged | £1,000 (£75) | £1,000 (£75) |
If your gadgets are lost, stolen or accidentally damaged | No Cover | No Cover |
If your mobility equipment is lost, stolen or accidentally damaged | No Cover | No Cover |
If you need to hire replacement mobility equipment | No Cover | No Cover |
If your cash is lost or stolen | £150 (£75) | £150 (£75) |
If you need emergency travel documents | £150 (Nil) | £150 (Nil) |
If you are killed, injured or disabled following an accident | £5,000 (Nil) | £15,000 (Nil) |
If you are held legally liable for injury or damage | £2,000,000 (£75) | £2,000,000 (£75) |
If you need legal advice | £7,500 (£75) | £10,000 (£75) |
Get A QuotePolicy Wording | Get A QuotePolicy Wording |
Please scroll to view all available products
Cover | Winter Sports Basic | Winter Sports Standard |
---|---|---|
If you are unable to go on your trip | £1,500 (£149) | £2,500 (£99) |
If your end supplier fails financially before you leave home | No Cover | No Cover |
If you are delayed - Per 12 hours | £10 (Nil) | £20 (Nil) |
If you are delayed - Maximum | £150 (Nil) | £160 (Nil) |
If you decide to abandon your travel plans | £1,500 (£149) | £2,500 (£99) |
If you miss your departure | £250 (£149) | £500 (£99) |
If you miss your connection | £250 (£149) | £500 (£99) |
If a major incident happens while you are away - accommodation | No Cover | £1,000 (£99) |
If you have to cut short your trip | £1,500 (£149) | £2,500 (£99) |
If your end supplier fails financially while you are away | No Cover | No Cover |
If you need emergency medical treatment abroad | £10,000,000 (£149) | £10,000,000 (£99) |
If you need to be brought home | £10,000,000 (£149) | £10,000,000 (£99) |
Additional accommodation and travelling expenses | £10,000,000 (£149) | £10,000,000 (£99) |
If you are buried or cremated abroad | £3,000 (Nil) | £3,000 (Nil) |
If your body or ashes need to be brought home | £25,000 (Nil) | £25,000 (Nil) |
If you are admitted to a public hospital or confined to your trip accommodation - Per 24 hours | £25 (Nil) | £25 (Nil) |
If you are admitted to a public hospital or confined to your trip accommodation - Maximum | £500 (Nil) | £500 (Nil) |
If your checked-in baggage is delayed | £100 (Nil) | £150 (Nil) |
If your valuables are lost, stolen or accidentally damaged | £300 (£149) | £300 (£99) |
If your other possessions are lost, stolen or accidentally damaged | £1,000 (£149) | £1,500 (£99) |
If your gadgets are lost, stolen or accidentally damaged | No Cover | No Cover |
If your mobility equipment is lost, stolen or accidentally damaged | £5,000 (£149) | £5,000 (£99) |
If you need to hire replacement mobility equipment | £1,000 (£149) | £1,000 (£99) |
If your cash is lost or stolen | £250 (£149) | £300 (£99) |
If you need emergency travel documents | £150 (Nil) | £200 (Nil) |
If you are killed, injured or disabled following an accident | £5,000 (Nil) | £15,000 (Nil) |
If you are held legally liable for injury or damage | £2,000,000 (£149) | £2,000,000 (£99) |
If you need legal advice | £7,500 (£149) | £15,000 (£99) |
If your ski resort is closed - Per 24 hours | £100 (Nil) | £100 (Nil) |
If your ski resort is closed - Maximum | £1,000 (Nil) | £1,000 (Nil) |
If you are unable to use your pre-paid ski pack | £1,500 (£149) | £2,500 (£99) |
If you need to hire winter sports equipment | £500 (£149) | £500 (£99) |
If your owned or hired winter sports equipment is lost, stolen or accidentally damaged | £750 (£149) | £1,000 (£99) |
If your ski pass is lost or stolen | £250 (£149) | £250 (£99) |
Get A QuotePolicy Wording | Get A QuotePolicy Wording |
SAVE 15%Ɨ BUYING ONLINE!
Why Choose Get Going?